Home Panel

Transactions Management

Transaction deleted successfully.

Filter

Import Excel

Upload Excel and send it to transaction_import.php in the same folder [file:5]. Keep duplicate checking based on client_id + type_id + Invoice_no + Invoice_date as discussed in your integration flow [cite:10].
Suggested Excel column names:
ID Client Type GSTIN Invoice Date Party Name Invoice No Invoice Value Taxable Value CGST SGST IGST Remarks Created At Actions
2889 Royal PURCHASE 06AABCA1608G1Z9 2026-08-19 A.B. Pal Electricals Pvt. Ltd. (HR) SI/2526/HR/00028 6112129.00 5179770.00 466179 466179 0 Enetered from Tally 2026-04-07
2888 Royal PURCHASE 06AABCA1608G1Z9 2026-04-05 A.B. Pal Electricals Pvt. Ltd. (HR) SI/2526/HR/00027 7602150.00 6442500.00 579825 579825 0 Enetered from Tally 2026-04-07
2887 Royal PURCHASE 09AALCC5464E1ZH 2026-11-20 Choudhary Engg Works Private Limited CEWPL/25-26/1384 436600.00 370000.00 0 0 66600 Enetered from Tally 2026-04-07
2886 Royal PURCHASE 06ANVPS3554K1Z7 2026-06-27 Shiwalik Tiles & Sanitary Ware 9285 10000.00 8474.58 763 763 0 Enetered from Tally 2026-04-07
2885 Royal PURCHASE 06BKSPS7326A1ZY 2026-07-27 ELECTROTECH TRADING CO 3590/25-26 398014.00 337300.00 30357 30357 0 Enetered from Tally 2026-04-07
2884 Royal PURCHASE 07AABCA1608G1Z7 2026-06-17 A.B. Pal Electricals Pvt Ltd SI/2526/DL/48277 56522.00 47900.00 0 0 8622 Enetered from Tally 2026-04-07
2883 Royal PURCHASE 06AARCM1980B1ZG 2026-11-18 Microtech Calibration Laboratory Pvt. Ltd. 25-26/425 59000.00 50000.00 4500 4500 0 Enetered from Tally 2026-04-07
2882 Royal PURCHASE 06BKSPS7326A1ZY 2027-02-13 ELECTROTECH TRADING CO 3540/25-26 145640.00 123424.00 11108 11108 0 Enetered from Tally 2026-04-07
2881 Royal PURCHASE 06AAAFV0219J1ZF 2026-07-12 Vijay Sales HJP-F-SI15132 999.00 846.61 76 76 0 Enetered from Tally 2026-04-07
2880 Royal PURCHASE 06AAAFV0219J1ZF 2027-03-30 Vijay Sales HJP-F-SI15130 96390.00 81686.44 7352 7352 0 Enetered from Tally 2026-04-07
2879 Royal PURCHASE 06AAACC4842R1ZB 2026-12-16 Competent Automobiles Co. Ltd. 21/BR/25015309 143.00 121.15 11 11 0 Enetered from Tally 2026-04-07
2878 Royal PURCHASE 06CEAPS2058N1Z6 2026-04-30 Shallamar Electric Co. SEC/3008/25-26 94690.00 76407.00 6742 6742 0 Enetered from Tally 2026-04-07
2877 Royal PURCHASE 06AAACR5055K1ZB 2026-07-11 Reliance Industries Ltd. LD0624000124 120642.14 102239.10 9202 9202 0 Enetered from Tally 2026-04-07
2876 Royal PURCHASE 27AAACM3025E1ZZ 2027-03-14 Mahindra and Mahindra Limited FI01262700968769 2021.34 1713.00 0 0 308 Enetered from Tally 2026-04-07
2875 Royal PURCHASE 27AAACM3025E1ZZ 2026-11-02 Mahindra and Mahindra Limited FI01262700967043 20999.00 17795.76 0 0 3203 Enetered from Tally 2026-04-07
2874 Royal PURCHASE 06ANVPS3554K1Z7 2027-02-19 Shiwalik Tiles & Sanitary Ware 8565 19700.00 16695.25 1503 1503 0 Enetered from Tally 2026-04-07
2873 Royal PURCHASE 07AABCR7176C2ZE 2026-04-20 RAILTEL CORPORATION OF INDIA LIMITED NBC/252604518 4130.00 3500.00 0 0 630 Enetered from Tally 2026-04-07
2872 Royal PURCHASE 07AABCR7176C2ZE 2027-03-28 RAILTEL CORPORATION OF INDIA LIMITED NBC/252604517 4130.00 3500.00 0 0 630 Enetered from Tally 2026-04-07
2871 Royal PURCHASE 06AAIFV1472H1Z3 2026-05-02 Vidhata Electro Sales Corporation 118 476720.00 404000.00 36360 36360 0 Enetered from Tally 2026-04-07
2870 Royal PURCHASE 06AALCR9465J1ZO 2026-12-19 Rhine Jaybee Power Private Limited RJB/D/25-26/335 2548800.00 2160000.00 194400 194400 0 Enetered from Tally 2026-04-07
2869 Royal PURCHASE 06BKSPS7326A1ZY 2026-06-30 ELECTROTECH TRADING CO 3391/25-26 4264.52 3614.00 325 325 0 Enetered from Tally 2026-04-07
2868 Royal PURCHASE 06BKSPS7326A1ZY 2027-03-30 ELECTROTECH TRADING CO 3388/25-26 7080.00 6000.00 540 540 0 Enetered from Tally 2026-04-07
2867 Royal PURCHASE 06BKSPS7326A1ZY 2026-08-20 ELECTROTECH TRADING CO 3387/25-26 2950.00 2500.00 225 225 0 Enetered from Tally 2026-04-07
2866 Royal PURCHASE 08AABFF2151N1ZF 2027-02-18 FLOW WELL PROFILES 2025-26/555 156350.00 126000.00 0 0 23850 Enetered from Tally 2026-04-07
2865 Royal PURCHASE 08AABFF2151N1ZF 2026-12-24 FLOW WELL PROFILES 2025-26/556 58351.00 49450.00 0 0 8901 Enetered from Tally 2026-04-07
2864 Royal PURCHASE 07AAMPJ4083C1ZT 2026-07-25 Arihant Industrial Equipment AIE/834/2025-26 3687500.00 3100000.00 0 0 562500 Enetered from Tally 2026-04-07
2863 Royal PURCHASE 06ANVPS3554K1Z7 2026-06-25 Shiwalik Tiles & Sanitary Ware 8373 46802.00 39662.93 3570 3570 0 Enetered from Tally 2026-04-07
2862 Royal PURCHASE 06BMNPS9443K2Z7 2026-06-05 New India Consultancy Services Invoice/015/25-26 2718720.00 2304000.00 207360 207360 0 Enetered from Tally 2026-04-07
2861 Royal PURCHASE 06AAFCN9331D1ZM 2026-11-16 NICS CONTRACTOR AND SERVICES PRIVATE LIMITED NICS/012-25-26 625400.00 530000.00 47700 47700 0 Enetered from Tally 2026-04-07
2860 Royal PURCHASE 09AALFC2632H1ZH 2027-01-03 M/S CREATOR POLY EXTRUSIONS LLP CPE2025261432 535248.00 5633370.00 0 0 81648 Enetered from Tally 2026-04-07
2859 Royal PURCHASE 06AABCJ1679C2ZS 2026-11-03 JAIDURGA PROJECTS PRIVATE LIMITED 1925/JP/25-26 78538.00 6507058.05 5990 5990 0 Enetered from Tally 2026-04-07
2858 Royal PURCHASE 06AAKCR4138H1ZA 2026-04-27 Western Infra Solution Private Limited REISPL/25-26/038 6716545.84 6061988.00 512279 512279 0 Enetered from Tally 2026-04-07
2857 Royal PURCHASE 06BXJPD0825P1ZB 2026-06-24 Shri Balaji Infra 25-26/SBI/63 116419.00 107134.58 8879 8879 0 Enetered from Tally 2026-04-07
2856 Royal PURCHASE 08AABFF2151N1ZF 2027-02-07 FLOW WELL PROFILES 2025-26/530 241688.00 542120.00 0 0 36868 Enetered from Tally 2026-04-07
2852 Royal PURCHASE 09AALCC5464E1ZH 2026-07-16 Choudhary Engg Works Private Limited CEWPL/25-26/1201 37760.00 32846.61 0 0 5760 Enetered from Tally 2026-04-07
2850 Royal PURCHASE 07AAIFU7976K1ZA 2026-11-05 Urban Enterprises UE/2025-26/11 3950050.00 3347621.15 0 0 602550 Enetered from Tally 2026-04-07
2849 Royal PURCHASE 06AAKCR4138H1ZA 2026-12-19 Western Infra Solution Private Limited REISPL/25-26/037 4671527.96 4035329.00 356303 356303 0 Enetered from Tally 2026-04-07
2848 Royal PURCHASE 09JGSPD5919J1ZM 2027-02-02 Bhagwati Enterprises BE/2025-26/0010 3321700.00 2917239.10 0 0 506700 Enetered from Tally 2026-04-07
2847 Royal PURCHASE 09AALCC5464E1ZH 2026-11-03 Choudhary Engg Works Private Limited CEWPL/25-26/1173 19404.00 18157.00 0 0 2960 Enetered from Tally 2026-04-07
2846 Royal PURCHASE 08AABFF2151N1ZF 2026-10-27 FLOW WELL PROFILES 2025-26/503 502680.00 443795.76 0 0 76680 Enetered from Tally 2026-04-07
2845 Royal PURCHASE 08AABFF2151N1ZF 2026-04-03 FLOW WELL PROFILES 2025-26/502 101480.00 102695.25 0 0 15480 Enetered from Tally 2026-04-07
2844 Royal PURCHASE 06AAKCR4138H1ZA 2027-01-30 Western Infra Solution Private Limited REISPL/25-26/036 3538398.74 3002143.00 269878 269878 0 Enetered from Tally 2026-04-07
2843 Royal PURCHASE 06AAKCR4138H1ZA 2026-06-06 Western Infra Solution Private Limited REISPL/25-26/035 3684144.08 3125656.00 280994 280994 0 Enetered from Tally 2026-04-07
2842 Royal PURCHASE 08AABFF2151N1ZF 2026-11-05 FLOW WELL PROFILES 2025-26/497 105610.00 493500.00 0 0 16110 Enetered from Tally 2026-04-07
2841 Royal PURCHASE 08AABFF2151N1ZF 2026-12-18 FLOW WELL PROFILES 2025-26/496 502680.00 2586000.00 0 0 76680 Enetered from Tally 2026-04-07
2840 Royal PURCHASE 06BXJPD0825P1ZB 2027-01-05 Shri Balaji Infra 25-26/SBI/61 85959.00 76461.00 6556 6556 0 Enetered from Tally 2026-04-07
2839 Royal PURCHASE 08AABFF2151N1ZF 2026-10-10 FLOW WELL PROFILES 2025-26/488 388102.00 334900.00 0 0 59202 Enetered from Tally 2026-04-07
2838 Royal PURCHASE 06BKSPS7326A1ZY 2026-09-23 ELECTROTECH TRADING CO 3063/25-26 279542.00 239400.00 21321 21321 0 Enetered from Tally 2026-04-07
2837 Royal PURCHASE 07AAIFU7976K1ZA 2026-11-19 Urban Enterprises UE/2025-26/10 3911700.00 3441000.00 0 0 596700 Enetered from Tally 2026-04-07
2835 Royal PURCHASE 07AAIFU7976K1ZA 2027-01-11 Urban Enterprises UE/2025-26/09 3445600.00 6020000.00 0 0 525600 Enetered from Tally 2026-04-07
2834 Royal PURCHASE 09JGSPD5919J1ZM 2026-04-28 Bhagwati Enterprises BE/2025-26/009 4939480.00 4225662.93 0 0 753480 Enetered from Tally 2026-04-07
2833 Royal PURCHASE 08AABFF2151N1ZF 2026-05-02 FLOW WELL PROFILES 2025-26/477 163430.00 2442500.00 0 0 24930 Enetered from Tally 2026-04-07
2831 Royal PURCHASE 08AABFF2151N1ZF 2026-05-25 FLOW WELL PROFILES 2025-26/471 130201.20 5739210.00 0 0 19861 Enetered from Tally 2026-04-07
2830 Royal PURCHASE 07AAIFU7976K1ZA 2026-10-26 Urban Enterprises UE/2025-26/08 5038600.00 10777058.05 0 0 768600 Enetered from Tally 2026-04-07
2829 Royal PURCHASE 06AAKCR4138H1ZA 2026-08-11 Western Infra Solution Private Limited REISPL/25-26/034 2268447.34 7984401.00 173017 173017 0 Enetered from Tally 2026-04-07
2827 Royal PURCHASE 09AALCC5464E1ZH 2026-04-19 Choudhary Engg Works Private Limited CEWPL/25-26/1060 4720.00 546120.00 0 0 720 Enetered from Tally 2026-04-07
2826 Royal PURCHASE 07AABCA1608G1Z7 2026-07-05 A.B. Pal Electricals Pvt Ltd SI/2526/DL/38312 75579.00 3704110.20 0 0 11529 Enetered from Tally 2026-04-07
2825 Royal PURCHASE 06AABCJ1679C2ZS 2026-05-05 JAIDURGA PROJECTS PRIVATE LIMITED 1862/JP/25-26 154717.00 182616.10 11800 11800 0 Enetered from Tally 2026-04-07
2824 Royal PURCHASE 06ACQPW8353E1Z1 2026-07-09 Pradeep Concrete Products 1614 48144.00 165724.00 3672 3672 0 Enetered from Tally 2026-04-07
2823 Royal PURCHASE 06AABCJ1679C2ZS 2026-05-03 JAIDURGA PROJECTS PRIVATE LIMITED 1746/JP/25-26 454349.00 417887.89 34654 34654 0 Enetered from Tally 2026-04-07
2821 Royal PURCHASE 07AAMPJ4083C1ZT 2026-11-11 Arihant Industrial Equipment AIE/685/2025-26 10690800.00 12147621.15 0 0 1630800 Enetered from Tally 2026-04-07
2820 Royal PURCHASE 06ACQPW8353E1Z1 2026-10-02 Pradeep Concrete Products 1612 282846.00 4275029.00 21573 21573 0 Enetered from Tally 2026-04-07
2819 Royal PURCHASE 06ACQPW8353E1Z1 2027-03-25 Pradeep Concrete Products 1611 48144.00 2958039.10 3672 3672 0 Enetered from Tally 2026-04-07
2818 Royal PURCHASE 07AAKPK8170D1ZO 2026-05-27 JSK Power Corporation JSK/25-26/0367 112100.00 113157.00 0 0 17100 Enetered from Tally 2026-04-07
2817 Royal PURCHASE 06ESGPK5687F1ZD 2026-06-29 Laddu Gopal 03/2025-26 501500.00 868795.76 38250 38250 0 Enetered from Tally 2026-04-07
2816 Royal PURCHASE 06AAECD7444C1ZX 2026-04-06 D and M Cables Private Limited DMC/25-26/868 830573.00 806570.25 63349 63349 0 Enetered from Tally 2026-04-07
2815 Royal PURCHASE 06AAECD7444C1ZX 2026-05-01 D and M Cables Private Limited DMC/25-26/866 211456.00 3181343.00 16128 16128 0 Enetered from Tally 2026-04-07
2814 Royal PURCHASE 06ACQPW8353E1Z1 2026-11-02 Pradeep Concrete Products 1609 264792.00 3350056.00 20196 20196 0 Enetered from Tally 2026-04-07
2813 Royal PURCHASE 06AABCJ1679C2ZS 2026-11-29 JAIDURGA PROJECTS PRIVATE LIMITED 1696/JP/25-26 223100.00 680067.76 17016 17016 0 Enetered from Tally 2026-04-07
2812 Royal PURCHASE 2026-08-29 Gindo Industries Privte Limited GIPL/2025-26/215 529584.00 3034800.00 40392 40392 0 Enetered from Tally 2026-04-07
2810 Royal PURCHASE 2026-09-29 Gindo Industries Privte Limited GIPL/2025-26/214 141246.00 454600.00 10773 10773 0 Enetered from Tally 2026-04-07
2809 Royal PURCHASE 07AAECS4329M1Z1 2026-11-02 Shree Nursingsahay Mudungopal (Engineers) Pvt Ltd 507080870 1652000.00 1639400.00 0 0 252000 Enetered from Tally 2026-04-07
2808 Royal PURCHASE 06AACCJ1957G1ZN 2026-07-27 Jindal Sanitaryware Pvt Ltd J/25-26/1165 201709.00 3611940.00 15385 15385 0 Enetered from Tally 2026-04-07
2806 Royal PURCHASE 06AACCJ1957G1ZN 2026-04-07 Jindal Sanitaryware Pvt Ltd J/25-26/1150 537018.00 6475100.00 40959 40959 0 Enetered from Tally 2026-04-07
2805 Royal PURCHASE 06AACCJ1957G1ZN 2026-11-13 Jindal Sanitaryware Pvt Ltd J/25-26/1151 665378.00 4789542.93 50749 50749 0 Enetered from Tally 2026-04-07
2804 Royal PURCHASE 07AABCA1608G1Z7 2027-03-10 A.B. Pal Electricals Pvt Ltd SI/2526/DL/34743 6275039.00 7760330.00 0 0 957209 Enetered from Tally 2026-04-07
2803 Royal PURCHASE 07AABCA1608G1Z7 2026-07-09 A.B. Pal Electricals Pvt Ltd SI/2526/DL/34742 6196876.00 5798590.00 0 0 945286 Enetered from Tally 2026-04-07
2802 Royal PURCHASE 07AABCA1608G1Z7 2026-04-29 A.B. Pal Electricals Pvt Ltd SI/2526/DL/34741 6138254.00 10941120.00 0 0 936344 Enetered from Tally 2026-04-07
2801 Royal PURCHASE 07AAZPJ1935G2ZC 2027-02-26 AS Trading 4925 4531.00 10780898.05 0 0 691 Enetered from Tally 2026-04-07
2799 Royal PURCHASE 06AXXPM4455F1Z0 2026-12-17 Ar Electrical Control System AR/25-26/52 76731.00 550960.58 5852 5852 0 Enetered from Tally 2026-04-07
2797 Royal PURCHASE 06CEAPS2058N1Z6 2026-12-19 Shallamar Electric Co. SEC/2234/25-26 1240.00 3705350.20 0 0 0 Enetered from Tally 2026-04-07
2796 Royal PURCHASE 09JGSPD5919J1ZM 2027-03-21 Bhagwati Enterprises BE/2025-26/008 3330550.00 3005116.10 0 0 508050 Enetered from Tally 2026-04-07
2793 Royal PURCHASE 08AABFF2151N1ZF 2026-07-13 FLOW WELL PROFILES 2025-26/371 29925.00 415821.44 0 0 4565 Enetered from Tally 2026-04-07
2791 Royal PURCHASE 06AABCJ1679C2ZS 2026-10-15 JAIDURGA PROJECTS PRIVATE LIMITED 1567/JP/25-26 76767.00 4338085.70 5855 5855 0 Enetered from Tally 2026-04-07
2790 Royal PURCHASE 06CEAPS2058N1Z6 2026-05-30 Shallamar Electric Co. SEC/2170/25-26 20886.00 2975739.10 1593 1593 0 Enetered from Tally 2026-04-07
2787 Royal PURCHASE 07AAIFU7976K1ZA 2027-01-31 Urban Enterprises UE/2025-26/05 4959776.00 5009770.25 0 0 756576 Enetered from Tally 2026-04-07
2786 Royal PURCHASE 06AABCJ1679C2ZS 2027-01-03 JAIDURGA PROJECTS PRIVATE LIMITED 1494/JP/25-26 89754.00 3251406.00 6846 6846 0 Enetered from Tally 2026-04-07
2785 Royal PURCHASE 06CEAPS2058N1Z6 2027-03-04 Shallamar Electric Co. SEC/2105/25-26 15011.00 3362777.20 1145 1145 0 Enetered from Tally 2026-04-07
2783 Royal PURCHASE 06AAKCR4138H1ZA 2026-06-16 Western Infra Solution Private Limited REISPL/25-26/031 6953411.96 8927522.00 530345 530345 0 Enetered from Tally 2026-04-07
2781 Royal PURCHASE 07AAIFU7976K1ZA 2026-07-12 Urban Enterprises UE/2025-26/04 7053522.00 6432161.00 0 0 1075961 Enetered from Tally 2026-04-07
2780 Royal PURCHASE 09JGSPD5919J1ZM 2026-07-06 Bhagwati Enterprises BE/2025-26/007 2289790.00 3579900.00 0 0 349290 Enetered from Tally 2026-04-07
2779 Royal PURCHASE 06AAAFV0219J1ZF 2027-02-05 Vijay Sales HJP-F-SIRT9928 13499.00 3623379.83 1030 1030 0 Enetered from Tally 2026-04-07
2778 Royal PURCHASE 06AAAFV0219J1ZF 2026-06-30 Vijay Sales HJP-F-SI10189 1400.00 2156541.96 107 107 0 Enetered from Tally 2026-04-07
2777 Royal PURCHASE 06AHOPR6466N1ZD 2026-12-15 AIM TRADING COMPANY 1769 32450.00 6502600.00 2475 2475 0 Enetered from Tally 2026-04-07
2774 Royal PURCHASE 06AAKCR4138H1ZA 2026-10-12 Western Infra Solution Private Limited REISPL/25-26/030 7503018.00 12157080.00 572264 572264 0 Enetered from Tally 2026-04-07
2773 Royal PURCHASE 09AAFCA7678C1ZH 2026-09-28 M/s Ashoka Foam Multiplast Private Limited MATT/2526/075431 18513.00 10956809.00 0 0 2824 Enetered from Tally 2026-04-07
2772 Royal PURCHASE 07AAIFU7976K1ZA 2027-03-11 Urban Enterprises UE/2025-26/03 4454736.00 14556098.05 0 0 679536 Enetered from Tally 2026-04-07
2771 Royal PURCHASE 09AALCC5464E1ZH 2026-09-09 Choudhary Engg Works Private Limited CEWPL/25-26/804 39377.00 8206838.76 0 0 6007 Enetered from Tally 2026-04-07
2770 Royal PURCHASE 06ABCCA7767Q1ZX 2026-10-06 Alenix Power Private Limited APPL/25-26/076 234435.32 749634.58 17881 17881 0 Enetered from Tally 2026-04-07
2769 Royal PURCHASE 06ILXPS6358P1ZJ 2027-02-22 Durga Electricals DE/25-26/NTF-75 276120.00 861630.20 21060 21060 0 Enetered from Tally 2026-04-07
2768 Royal PURCHASE 06AABCJ1679C2ZS 2026-08-15 JAIDURGA PROJECTS PRIVATE LIMITED 1424/JP/25-26 76767.00 3768406.90 5855 5855 0 Enetered from Tally 2026-04-07
2767 Royal PURCHASE 07AAIFU7976K1ZA 2026-04-18 Urban Enterprises UE/2025-26/02 3357690.00 5850616.10 0 0 512190 Enetered from Tally 2026-04-07
2766 Royal PURCHASE 06AABCJ1679C2ZS 2026-09-26 JAIDURGA PROJECTS PRIVATE LIMITED 1416/JP/25-26 220262.22 406886.90 16800 16800 0 Enetered from Tally 2026-04-07
2765 Royal PURCHASE 07AABCA1608G1Z7 2026-11-26 A.B. Pal Electricals Pvt Ltd SI/2526/DL/29701 372384.00 6530267.89 0 0 56804 Enetered from Tally 2026-04-07
2764 Royal PURCHASE 06CEAPS2058N1Z6 2027-02-15 Shallamar Electric Co. SEC/1966/25-26 32105.00 443029.04 2449 2449 0 Enetered from Tally 2026-04-07
2763 Royal PURCHASE 06CEAPS2058N1Z6 2027-02-25 Shallamar Electric Co. SEC/1952/25-26 45666.00 14640729.15 3483 3483 0 Enetered from Tally 2026-04-07
2761 Royal PURCHASE 07AABCA1608G1Z7 2027-01-20 A.B. Pal Electricals Pvt Ltd SI/2526/DL/29610 5646528.00 7760932.10 0 0 861335 Enetered from Tally 2026-04-07
2760 Royal PURCHASE 07AABCA1608G1Z7 2026-11-04 A.B. Pal Electricals Pvt Ltd SI/2526/DL/29609 6218830.00 5384852.00 0 0 948635 Enetered from Tally 2026-04-07
2759 Royal PURCHASE 07AABCA1608G1Z7 2026-08-05 A.B. Pal Electricals Pvt Ltd SI/2526/DL/29517 5699471.00 10993235.76 0 0 869411 Enetered from Tally 2026-04-07
2758 Royal PURCHASE 07AABCA1608G1Z7 2027-02-03 A.B. Pal Electricals Pvt Ltd SI/2526/DL/29516 5707861.00 9846940.25 0 0 870691 Enetered from Tally 2026-04-07
2757 Royal PURCHASE 09JGSPD5919J1ZM 2026-08-10 Bhagwati Enterprises BE/2025-26/005 4018490.00 6656906.00 0 0 612990 Enetered from Tally 2026-04-07
2756 Royal PURCHASE 07AABCA1608G1Z7 2026-11-04 A.B. Pal Electricals Pvt Ltd SI/2526/DL/29476 981504.00 4194560.20 0 0 149721 Enetered from Tally 2026-04-07
2753 Royal PURCHASE 09JGSPD5919J1ZM 2026-11-14 Bhagwati Enterprises BE/2025-26/004 2531690.00 2615941.20 0 0 386190 Enetered from Tally 2026-04-07
2752 Royal PURCHASE 06AACCV1726H1ZI 2026-05-08 INFINITI RETAIL LIMITED SLA306375012307 110312.00 6525645.79 8414 8414 0 Enetered from Tally 2026-04-07
2751 Royal PURCHASE 08AABFF2151N1ZF 2026-12-20 FLOW WELL PROFILES 2025-26/315 455810.00 3966180.00 0 0 69530 Enetered from Tally 2026-04-07
2745 Royal PURCHASE 08AABFF2151N1ZF 2027-02-01 FLOW WELL PROFILES 2025-26/308 538080.00 12613080.00 0 0 82080 Enetered from Tally 2026-04-07
2744 Royal PURCHASE 08AABFF2151N1ZF 2026-07-23 FLOW WELL PROFILES 2025-26/312 538080.00 11412809.00 0 0 82080 Enetered from Tally 2026-04-07
2743 Royal PURCHASE 08AABFF2151N1ZF 2026-08-30 FLOW WELL PROFILES 2025-26/305 538080.00 15012098.05 0 0 82080 Enetered from Tally 2026-04-07
2742 Royal PURCHASE 07AAECS4329M1Z1 2026-12-27 Shree Nursingsahay Mudungopal (Engineers) Pvt Ltd 507080685 1681500.00 9631838.76 0 0 256500 Enetered from Tally 2026-04-07
2741 Royal PURCHASE 07AAECS4329M1Z1 2026-05-06 Shree Nursingsahay Mudungopal (Engineers) Pvt Ltd 507080677 1681500.00 2174634.58 0 0 256500 Enetered from Tally 2026-04-07
2739 Royal PURCHASE 06ABJPG7820J1ZL 2026-12-17 Delhi Hard Ware and Sanitary Store 2196 14986.00 3780606.90 1143 1143 0 Enetered from Tally 2026-04-07
2738 Royal PURCHASE 06BKSPS7326A1ZY 2026-06-24 ELECTROTECH TRADING CO 2178/25-26 278480.00 6086616.10 21240 21240 0 Enetered from Tally 2026-04-07
2737 Royal PURCHASE 06AABCJ1679C2ZS 2026-12-13 JAIDURGA PROJECTS PRIVATE LIMITED 1313/JP/25-26 151174.00 533000.30 11530 11530 0 Enetered from Tally 2026-04-07
2736 Royal PURCHASE 06AKYPR4293G1ZE 2027-01-05 Roi Electricals RE/25-26/746 172599.00 6672037.89 13164 13164 0 Enetered from Tally 2026-04-07
2735 Royal PURCHASE 07AAIFU7976K1ZA 2026-09-03 Urban Enterprises UE/2025-26/01 1308620.00 1552029.04 0 0 199620 Enetered from Tally 2026-04-07
2734 Royal PURCHASE 06BKSPS7326A1ZY 2026-09-30 ELECTROTECH TRADING CO 2118/25-26 73160.00 14702729.15 5580 5580 0 Enetered from Tally 2026-04-07
2733 Royal PURCHASE 07ABQFA8761P1ZH 2027-01-04 Adyansh Power Equipment APE/2025-26/045 5451600.00 9154285.70 0 0 831600 Enetered from Tally 2026-04-07
2732 Royal PURCHASE 07ABQFA8761P1ZH 2026-05-03 Adyansh Power Equipment APE/2025-26/044 4389600.00 11360932.10 0 0 669600 Enetered from Tally 2026-04-07
2730 Royal PURCHASE 07AAKPK8170D1ZO 2027-03-01 JSK Power Corporation JSK/25-26/0275 112100.00 11088235.76 0 0 17100 Enetered from Tally 2026-04-07
2728 Royal PURCHASE 09AALCC5464E1ZH 2027-02-19 Choudhary Engg Works Private Limited CEWPL/25-26/721 15930.00 6670406.00 0 0 2430 Enetered from Tally 2026-04-07
2724 Royal PURCHASE 06AABCJ1679C2ZS 2026-08-12 JAIDURGA PROJECTS PRIVATE LIMITED 1242/JP/25-26 76767.00 2680997.90 5855 5855 0 Enetered from Tally 2026-04-07
2723 Royal PURCHASE 06ABJPG7820J1ZL 2026-07-19 Delhi Hard Ware and Sanitary Store 2027 2950.00 6528145.79 225 225 0 Enetered from Tally 2026-04-07
2722 Royal PURCHASE 06AABCJ1679C2ZS 2027-03-08 JAIDURGA PROJECTS PRIVATE LIMITED 1233/JP/25-26 434034.00 4328505.80 33104 33104 0 Enetered from Tally 2026-04-07
2721 Royal PURCHASE 06AABCJ1679C2ZS 2026-08-24 JAIDURGA PROJECTS PRIVATE LIMITED 1224/JP/25-26 646623.00 4234422.53 49319 49319 0 Enetered from Tally 2026-04-07
2720 Royal PURCHASE 06AAAFV0219J1ZF 2026-09-25 Vijay Sales HJP-F-SI8035 299.00 2596866.72 7 7 0 Enetered from Tally 2026-04-07
2718 Royal PURCHASE 06AAAFV0219J1ZF 2026-10-16 Vijay Sales HJP-F-SIA1865 9689.00 5530953.95 739 739 0 Enetered from Tally 2026-04-07
2716 Royal PURCHASE 07AAKPK8170D1ZO 2027-03-10 JSK Power Corporation JSK/25-26/0261 35400.00 12643080.00 0 0 5400 Enetered from Tally 2026-04-07
2713 Royal PURCHASE 05AAMCA4908L1ZG 2027-03-26 V-Marc India Limited 250211477 5916709.00 14645998.76 0 0 902549 Enetered from Tally 2026-04-07
2711 Royal PURCHASE 06AABCJ1679C2ZS 2027-03-28 JAIDURGA PROJECTS PRIVATE LIMITED 1195/JP/25-26 151764.00 994243.60 11575 11575 0 Enetered from Tally 2026-04-07
2710 Royal PURCHASE 07AFHPG2315J1ZP 2027-01-26 KESHAV ELECTRICAL KE/1244/25-26 60888.00 3830706.90 0 0 9288 Enetered from Tally 2026-04-07
2709 Royal PURCHASE 08AABFF2151N1ZF 2026-11-04 FLOW WELL PROFILES 2025-26/265 449297.00 6467376.10 0 0 68537 Enetered from Tally 2026-04-07
2708 Royal PURCHASE 06BKSPS7326A1ZY 2026-12-22 ELECTROTECH TRADING CO 1955/25-26 769426.08 1183056.30 58685 58685 0 Enetered from Tally 2026-04-07
2707 Royal PURCHASE 06ABJPG7820J1ZL 2027-01-06 Delhi Hard Ware and Sanitary Store 1950 56168.00 6718637.89 4284 4284 0 Enetered from Tally 2026-04-07
2706 Royal PURCHASE 06AJVPN3114E1Z9 2027-02-22 K N Enterprises 198 24851.00 1570589.04 1895 1895 0 Enetered from Tally 2026-04-07
2705 Royal PURCHASE 06AJVPN3114E1Z9 2026-11-23 K N Enterprises 194 24473.00 14720969.15 1867 1867 0 Enetered from Tally 2026-04-07
2703 Royal PURCHASE 07AFHPG2315J1ZP 2026-09-20 KESHAV ELECTRICAL KE/1206/25-26 18727.00 11376402.10 0 0 2857 Enetered from Tally 2026-04-07
2702 Royal PURCHASE 06AJVPN3114E1Z9 2027-03-02 K N Enterprises 193 24473.00 5448857.00 1867 1867 0 Enetered from Tally 2026-04-07
2701 Royal PURCHASE 06DJCPD3755D1ZM 2026-08-04 Shree Shiv Shakti Electricals 121/25-26 491104.00 11504425.26 37457 37457 0 Enetered from Tally 2026-04-07
2700 Royal PURCHASE 06AAAFV0219J1ZF 2027-02-21 Vijay Sales HJP-F-SIRT7294 20000.00 10728889.41 1525 1525 0 Enetered from Tally 2026-04-07
2699 Royal PURCHASE 06AJVPN3114E1Z9 2026-12-12 K N Enterprises 191 24473.00 6688646.00 1867 1867 0 Enetered from Tally 2026-04-07
